Ghaziabad, Uttar Pradesh
GST No. 09GGRPS3125P1ZD
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Speed | 1000 Mbps |
| Router Connection Type | Wi-Fi |
| Number of Antennas | 2 |
| Color | White |
| Brand | Digisol |
| Model | DG-GR1321 |
| Material | Plastic |
| Wavelength | Tx 1310nm |
KEY FEATURES
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 300 Mbps |
| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 11 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Approx. Rs 14,690 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 5G Sub-6Ghz SA/NSA 2.1/3.3Gbps DL (4x4 MIMO), 900/600 Mbps UL (2x2); 4G LTE Cat 20 up to 2.0 Gbps DL |
| 3GPP Release | Release 15/16 depending on the hardware version |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 14,690 / PieceGet Latest Price
Product BrochureProduct Details:| 3GPP Release | Release 12 |
| Input voltage range | 5V - powered via microUSB |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
| Operating temperature | -40 DegreeC to 75 DegreeC |
| Mobile module | 4G LTE Cat 1 up to 10 DL/5 UL Mbps; 3G up to 384 DL/384 UL kbps; 2G up to 296 DL/236.8 UL kbps |
Approx. Rs 16,536 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| 3GPP Release | Release 11 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Approx. Rs 13,392 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| 3GPP Release | Release 9 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth. |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 41,689 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 12 up to 600 DL/150 UL Mbps; 3G to to 42 DL/ 11.2 UL Mbps |
| 3GPP Release | Release 12 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Speed | 867 Mbps |
| Country of Origin | Made in India |
| Distance | 20km Max |
| Operation Frequency | 2.4GHz and 5GHz |
| Package Contents | 1* VTX521-GV Wireless Router 1* Power Adapter 1* Quick install guide 1* LAN Cable |
| Signal Rate | 5GHz:Up to 867Mbps , 2.4GHz:Up to 300Mbps |
The VTX521-GV is Vortex Infotech's AC1200 Wireless Gigabit VoIP XPON Router, designed to deliver high-speed internet and voice services over fiber-optic networks. It's tailored for ISPs, enterprise setups, and tech enthusiasts seeking robust connectivity solutions.
Approx. Rs 14,690 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 12 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 16,750 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 5G Sub-6Ghz SA/NSA 2.1/3.3Gbps DL (4x4 MIMO), 900/600 Mbps UL (2x2); 4G LTE Cat 20 up to 2.0 Gbps DL |
| 3GPP Release | Release 15 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Approx. Rs 15,022 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE up to 150 DL/50 UL Mbps; 3G up to 42 DL/5.76 UL Mbps; 2G up to 296 DL/236.8 UL Kbps |
| 3GPP Release | Release 11 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, on roaming, no network, network |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 11,412 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat M1 up to 588 DL/ 1119 UL kbps, Cat NB2 up to 127 DL/158.5 UL kbps, Cat NB1 up to 32 DL/70 |
| 3GPP Release | Release 14 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, on roaming, no network, network |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Explore More Products
© Sevenzon Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited