Ghaziabad, Uttar Pradesh
GST No. 09GGRPS3125P1ZD
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 1Gbps |
| Fiber Type | Single Mode |
| Connector Type | MT-RJ |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC6123S-PT |
| Standard | IEEE 802.3ab 1000Base-T |
| Power Supply | 5 V DC |
KEY FEATURES
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fiber Type | Single Mode |
| Data Rate | 1Gbps |
| Connector Type | MT-RJ |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC6123S-PR |
| Standard | IEEE 802.3ab 1000Base-T |
| Power Supply | 5 V DC |
KEY FEATURES
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fiber Type | Single Mode |
| Data Rate | 1Gbps |
| Connector Type | MT-RJ |
| Usage | Networking |
| Warranty | 1 Year |
| Brand | Digisol |
| Model | DG-MC6123P |
| Color | Black |
| PoE Power Output | 30 W |
| Power Supply: | DC 57 |
KEY FEATURES
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Network Speed | 10/100/1000 Mbps |
| Fiber Type | Single Mode |
| Usage | Networking |
| Connector Type | MT-RJ |
| Warranty | 1 Year |
| Model | DG-MC6022 |
| Brand | Digisol |
| Color | Black |
KEY FEATURES
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fiber Type | Single Mode |
| Data Rate | 100Mbps |
| Connector Type | SC |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC5123ISC |
| Color | Black |
| Wavelength | 1310nm |
KEY FEATURES
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 1Gbps |
| Fiber Type | Single Mode |
| Connector Type | MT-RJ |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC6123E |
KEY FEATURES
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 100Mbps |
| Fiber Type | Single Mode |
| Connector Type | MT-RJ |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC5123P |
| Color | Black |
| Interface | 1x Copper Cable RJ45 port +1x PoE Port |
KEY FEATURES
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 100Mbps |
| Fiber Type | Single Mode |
| Connector Type | SC |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC5123ES-PTL |
| Color | Black |
| - Wavelength | 1310nm |
KEY FEATURES
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fiber Type | Single Mode |
| Data Rate | 100Mbps |
| Connector Type | SC |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC5123ES-PRL |
| Color | Black |
| Wavelength | 1310nm |
| Dimensions | 94 x 70.5 x 26.5 mm |
KEY FEATURES
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 100Mbps |
| Fiber Type | Single Mode |
| Connector Type | SC |
| Usage | Networking |
| Color | Black |
| Brand | Digisol |
| Model | DG-MC5022 |
| Wavelength | 1310nm |
KEY FEATURES
Approx. Rs 27,511 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| Data Rate | 1Gbps |
| Fiber Type | Multi Mode |
| Usage | Networking |
| Connector Type | SC |
| Brand | Digisol |
| Model | DG-MC6123ISC |
| IP Level | IP 40 |
| Weight | 0.6 Kg |
| Installation Method | DIN Rail |
Approx. Rs 5,444 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150 Piece |
| Data Rate | 100Mbps |
| Connector Type | SC |
| Fiber Type | Single Mode |
| Usage | Networking |
| Brand | Digisol |
| Model | DG-MC5123E |
| Color | Black |
| Power Adapter | External DC5V |
| Dimensions | 94 x 70.5 x 26.5 mm |
KEY FEATURES
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| CONNECTIVITY | 4G LTE (Cat 4), 3G, 2G |
| DUAL SIM | With auto failover, backup WAN and other switching scenarios |
| MULTIPLE INTERFACES | Ethernet, Serial (RS232, RS485) and multiple Inputs/Outputs |
| GNSS | Global Navigation Satellite System for location services and time synchronization |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 14,690 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| 3GPP Release | Release 10/11 depending on the hardware version |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 56,255 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| 3GPP Release | Release 10/11 depending on the hardware version |
| eSIM | Consumer type eSIM, profile download and removal operations, up to 7 eSIM profiles; does not include |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Approx. Rs 11,645 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 1 up to 10 DL/5 UL Mbps; 3G up to 384 DL/384 UL kbps; 2G up to 296 DL/236.8 UL kbps |
| 3GPP Release | Release 12 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Approx. Rs 7,569 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| 3GPP Release | Release 9 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected ban |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Approx. Rs 16,210 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 12 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Approx. Rs 15,721 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 12 |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, IC |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Explore More Products
© Sevenzon Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited