Ghaziabad, Uttar Pradesh
GST No. 09GGRPS3125P1ZD
Approx. Rs 23,639 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Connector Type | Plug In |
| IP Rating | IP69 |
| Brand | Huawei |
| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 12 |
| Color | Black |
| Model No | RUTM09 |
Approx. Rs 26,085 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat 6 up to 300 DL/ 50 UL Mbps; 3G up to 42 DL/ 5.76 UL Mbps |
| 3GPP Release | Release 12 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 51,354 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 5G Sub-6 GHz SA, NSA 2.4, 3.4Gbps DL (4x4 MIMO) 900, 550Mbps UL (2x2 MIMO); 4G LTE: DL Cat 19 1.6Gbp |
| 3GPP Release | Release 16 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 33,771 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 5G Sub-6GHz SA: 2 Gbps DL, 1 Gbps UL; NSA: 2.6 Gbps DL, 650 Mbps UL; 4G (LTE) - Cat 12: 600 Mbps DL |
| 3GPP Release | Release 15 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, S |
Approx. Rs 65,328 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 5G Sub-6 Ghz SA/NSA 2.4/3.4 Gbps DL (4x4 MIMO), 900/550 Mbps UL (2x2); 4G (LTE) - LTE Cat 19 1.6 Gbp |
| eSIM* | Consumer type eSIM, profile download and removal operations, up to 7 eSIM profiles; does not include |
| 3GPP Release | Release 16 |
| SIM switch* | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network den |
| SIM switch** | 2 SIM cards and 1 eSIM, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network |
Approx. Rs 6,521 / PieceGet Latest Price
Product BrochureProduct Details:| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/M |
| LAN | 4 x LAN ports, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports aut |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UP |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Approx. Rs 17,235 / PieceGet Latest Price
Product BrochureProduct Details:| WAN | 1 x WAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports |
| LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, support |
| Wireless mode | 802.11b/g/n/ac Wave 2 (Wi-Fi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 80 |
| Wi-Fi security | WPA2-Enterprise: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cip |
| SSID/ESSID | SSID stealth mode and access control based on MAC address |
Approx. Rs 7,919 / PieceGet Latest Price
Product BrochureProduct Details:| WAN | 1 x WAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports |
| LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, support |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Explore More Products
© Sevenzon Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited