Ghaziabad, Uttar Pradesh
GST No. 09GGRPS3125P1ZD
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Data Rate | 21Mbps |
| Frequency (MHz) | 1900 Mhz |
| Mobile module | 4G LTE Cat M1 up to 375 DL/375 UL kbps; Cat NB1 up to 32 DL/70 UL kbps; 2G up to 296 DL/ 236.8 UL kb |
| 3GPP Release | Release 12 |
| Connector | microUSB |
| Input voltage range | 5V - powered via microUSB |
| Power consumption | 3.6 W Max |
Approx. Rs 7,103 / PieceGet Latest Price
Product BrochureProduct Details:| Mobile module | 4G LTE Cat M1 up to 375 DL/375 UL kbps; Cat NB1 up to 32 DL/70 UL kbps; 2G up to 296 DL/ 236.8 UL kb |
| 3GPP Release | Release 12 |
| Connector | microUSB |
| Input voltage range | 5V - powered via microUSB |
| Power consumption | 3.6 W Max |
Explore More Products
© Sevenzon Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited